(207) 583-2654 |
jan@naturallyfuzzy.com |
|---|
| Abbr. | Meaning | |||
|---|---|---|---|---|
| AC | alternate color | |||
| adj | adjust | |||
| alt | alternate | |||
| altog | altogether | |||
| approx | approximately | |||
| B | bobble | |||
| b | in back of stitch | |||
| BC | back cross | |||
| beg | beginning | |||
| beg M | beginning marker | |||
| bet | between | |||
| BG | body gauge | |||
| bl | block (solid mesh) | |||
| BL | back loop(s) | |||
| BLO | back loop only | |||
| bo | bobble | |||
| bo | binding off | |||
| BO | bind off | |||
| BP | back post | |||
| BPdc | back post double crochet | |||
| BPsc | back post single crochet | |||
| BPtr | back post treble crochet | |||
| but | buttonhole | |||
| CA, CB, etc. | color A, B, etc. | |||
| cab | cable | |||
| cc, CC, con | contrasting color | |||
| ch | chain | |||
| ch- | chain previously made (eg: ch-1) | |||
| ch sp | chain space | |||
| cl, CL | cluster | |||
| cm | centimeter(s) | |||
| cn, CN | cable needle | |||
| CO | cast on | |||
| co | casting off | |||
| Abbr. | Meaning | |||
|---|---|---|---|---|
| col | color | |||
| cont | continue | |||
| Cr | cross | |||
| Cr L | cross to the left | |||
| Cr R | cross to the right | |||
| dbl dec | double decrease | |||
| dble | double | |||
| dble tr | double treble crochet | |||
| dc | double crochet | |||
| dc2tog | double crochet 2 together | |||
| dec | decrease | |||
| diag | diagonal | |||
| diam | diameter | |||
| dir | direction | |||
| dk | dark | |||
| DK | double knitting | |||
| DKK | double-double knitting | |||
| dpn | double-pointed needle | |||
| dtr | double treble crochet | |||
| E | every | |||
| EOR | every other row | |||
| est | establish(ed) | |||
| ext | exterior | |||
| FC | front cross | |||
| fin | finished | |||
| fl, FL | front loop | |||
| foll | following | |||
| FP | front post | |||
| FPdc | front post double crochet | |||
| FPsc | front post single crochet | |||
| FPtr | front post treble crochet | |||
| fr | front side | |||
| g | gram(s) | |||
| G | gauge | |||
| Abbr. | Meaning | |||
|---|---|---|---|---|
| g-st | garter stitch | |||
| GN | gauge needle | |||
| gp, gr | group | |||
| gr | grams | |||
| GS | gauge stitch | |||
| GS | ground shade | |||
| hdc | half double crochet | |||
| hk | hook | |||
| h tr | half treble | |||
| in | inch(es) | |||
| inc | increase | |||
| incl | including | |||
| incl | inclusive | |||
| in(s) | inch(es) | |||
| inst | instuctions | |||
| k, K | knit | |||
| kbl | knit from back of loop | |||
| kfb | knit from back of next stitch | |||
| kpk | knit, purl, knit | |||
| kssb | knit slip stitch through the back | |||
| kwise | knitwise | |||
| k2tog | knit 2 stitches together | |||
| k2tog-b | knit 2 stitches together through the back loop | |||
| kf&b | knit into the front & back of the same stitch | |||
| k up 1 | pick up and knit the stitch in the row below | |||
| kwise | knitwise | |||
| L | left | |||
| L | light | |||
| LC | left cross | |||
| lg | large | |||
| LH | left hand | |||
| Abbr. | Meaning | |||
|---|---|---|---|---|
| lhn | left hand needle | |||
| LN | left needle | |||
| lp(s) | loop(s) | |||
| lt | light | |||
| LT | left twist | |||
| l.h. | left hand needle | |||
| m | meter(s) | |||
| m | mesh(es) | |||
| M | make | |||
| M | marker | |||
| M1 | make one | |||
| M1 | make 1 knit stitch (1 stitch increase) | |||
| M1 p-st | make 1 purl stitch (1 stitch increase) | |||
| MB | make bobble | |||
| MC | main (background) color | |||
| meas | measures | |||
| med | medium | |||
| mm | millimeter(s) | |||
| m-st | moss stitch | |||
| mult | multiple(s) | |||
| MY | main yarn | |||
| no | number | |||
| opp | opposite | |||
| orl | or required length | |||
| oz | ounce(s) | |||
| p | picot | |||
| p, P | purl | |||
| pat(s) | pattern(s) | |||
| patt | pattern | |||
| pc | popcorn | |||
| pfl | purl from back of loop | |||
| pnso | pass next stitch over | |||
| pfb, pf&b | purl into front & back of next stitch | |||
| pfb, pf&b | purl into front & back of next stitch | pm, PM | place marker | pr | pair |
| PR | previous row or previous round | |||
| prec | preceding | |||
| prev | previous | |||
| Abbr. | Meaning | |||
|---|---|---|---|---|
| psso | pass slipped stitch over | |||
| pwise | purlwise | |||
| p2tog | purl 2 stitches together | |||
| p2tog-b | purl 2 stitches together through the back loop | |||
| PU | pick up stitches | |||
| RC | right cross | |||
| rem | remaining | |||
| rep | repeat | |||
| rev st st | reverse stockinette stitch | |||
| RGN | ribbing gauge needle | |||
| RH | right hand | |||
| rhn | right hand needle | |||
| rib | ribbing | |||
| RN | right needle | |||
| rnd(s) | round(s) | |||
| rpt | repeat | |||
| RS | right side | |||
| RSR | right side row | |||
| RT | right twist | |||
| sc | single crochet | |||
| sc2tog | single crochet 2 stitches together | |||
| sel | selvage | |||
| sk | skip | |||
| skn(s) | skein(s) | |||
| skp | skip | |||
| skp, SKP | slip 1, knit 1, pass slip stitch over (1 stitch decrease) | |||
| sk2p, SK2P | slip 1, knit 2 together, pass slip stitch over (2 stitch decrease) | |||
| skpo | slip 1, knit 1, pass slip stitch over | |||
| sl, Sl st | slip stitch | |||
| slm | slip marker | |||
| sl1k | slip 1 stitch knitwise | |||
| sl1p | slip 1 stitch purlwise | |||
| sl lf | slip a stitch onto a cable needle at the front of the work | |||
| Abbr. | Meaning | |||
|---|---|---|---|---|
| sl st, ss | slip stitch | |||
| sm | small | |||
| sp | space (open mesh) | |||
| sp | single-point needle | |||
| ssk | slip, slip, knit these 2 stitches together (1 stitch decrease) | |||
| sssk | slip, slip, slip, knit these 3 stitches together (2 stitch decrease) | |||
| st(s) | stitch(es) | |||
| st st, St st | stockinette stitch | |||
| tbl | through the back loop | |||
| tch, t-ch |
turning chain | |||
| tfl | through front loop | |||
| tog | together | |||
| tr | treble (triple) crochet | |||
| trn | turn | |||
| tr tr | triple treble crochet | |||
| wb | wool back | |||
| wf | wool forward | |||
| wft | wool front | |||
| WE | work even | |||
| wl | wool | |||
| wl.bk | wool back | |||
| wl.fwd | wool forward | |||
| wo | wool over, weave over | |||
| won | wool over needle | |||
| wrh | wool round hook | |||
| wrn | wool round needle | |||
| WS | wrong side | |||
| WSR | wrong side row | |||
| wu | wool under, weave under | |||
| wyib | with the lead yarn in the back | |||
| Abbr. | Meaning | |||
|---|---|---|---|---|
| wyif | with the lead yarn in the front | |||
| yarn | yarn around needle | |||
| yaw | yarn around wool | |||
| yb | yarn back | |||
| yd(s) | yard(s) | |||
| ybk | yarn backward | |||
| yf, yfd, yfwd | yarn forward | |||
| yfwd | yarn forward | |||
| yfon | yarn forward & over needle | |||
| yfrn | yarn forward & round needle | |||
| yfwk | yarn in front of work | |||
| yo | yarn over | |||
| yoh | yarn over hook | |||
| Abbr. | Meaning | |||
|---|---|---|---|---|
| yon | yarn over needle | |||
| yo2 | double yarn over | |||
| yrh | yarn round the hook | |||
| yrn | yarn round the needle | |||
| ytb | yarn to back | |||
| ytf | yarn to front | |||
| zip | zipper | |||
| " | inches | |||
| * | repeat stopping point (eg: repeat to *) | |||
| * | repeat instructions after the asterisk as many times as directed | |||
| ** | repeat stopping point (eg: repeat to *) | |||
| ** | repeat instructions after asterisks as many times as directed | |||
| Abbr. | Meaning | |||
|---|---|---|---|---|
| * * | repeat instructions between asterisks as many times as directed | |||
| ( ) | repeat instructions between parentheses as many times as directed | |||
| [ ] | repeat instructions between brackets as many times as directed | |||
| ( ) | alternate measurements, alternate instructions | |||
| [ ] | alternate measurements between brackets | |||